High_Q
1000+ Head-Fier
- Joined
- Mar 20, 2010
- Posts
- 1,258
- Likes
- 27
EX-1000:
EX-600
MDR7550
Audio
- Driver Unit : 16 mm, dome type (CCAW) Liquid Crystal Polymer Film Diaphragm
- Frequency Response : 3 - 30,000 Hz
- Impedance : 32 ohms at 1kHz
- Sensitivity (db) : 108 dB/mW
-
Power
- Power Handling Capacity : 200 mW (IEC)
EX-600
Type | Dynamic, Closed |
---|
Driver Unit | 16mm, Dome type (CCAW adopted) |
---|
Sensitivity | 107dB/mW |
---|
Power Handling Capacity | 200mW |
---|
Impedance | 32ohms at 1kHz |
---|
Frequency Response | 4-28,000Hz |
---|
Magnet | Neodymium |
---|
Cord | OFC litz cord Y-type / Detachable |
---|
Cord Length | 1.2m / 0.6m |
---|
Plug | L-shaped stereo mini plug (Gold) (1.2m cord) / Stereo mini plug (Gold) (0.6m cord) |
---|
Weight (Without Cord) | Approx. 8g |
---|
Supplied Accessories | Hybrid silicone rubber earbuds (SSx2, Sx2, MSx2, Mx2, MLx2, Lx2, LLx2), Noise isolation earbuds (Sx2, Mx2, Lx2), Carrying case, 1.2m cord / 0.6m cord, Operating Instructions |
---|
MDR7550
Headphone Type | Dynamic, In-Ear |
Magnet Type | Neodymium |
Driver Size | 16.0 mm |
Frequency Response | 3-28kHz |
Impedance | 16 Ohms |
Sensitivity | 108 dB/mW |
Power Handling | 500mW |
Plug Type | Gold, Stereo Unimatch plug 1/4" and 1/8" |
Cord Length | 5.25 ft |
Weight | .25 oz |