BenF
Headphoneus Supremus
- Joined
- Jan 22, 2013
- Posts
- 4,551
- Likes
- 2,055
I have finally got to play with my EARS a bit.
Before measuring my Pro 82s, I practiced with BossHifi B8:
As you can see B8 is pretty stable between 400Hz and 2000Hz - regardless of seal, the gorgeous mids will be the same for everyone.
Here are the averaged measurements:
I had doubts about both sides of EARS being calibrated equally well, so I measured both sides using the left mic, and calibrated using each side.
However, I still have my doubts about the calibration file that I was provided.
The dip from 2.5kHz to 6kHz, and the following rise to 8kHz, correspond a bit too closely with my HPN calibration file for the left side:
* Freq(Hz) SPL(dB) Phase(degrees)
2500.0 3.6 81.2
2650.0 4.4 87.8
2800.0 5.5 95.1
3000.0 7.5 103.6
3150.0 9.6 108.9
3350.0 12.9 110.3
3550.0 16.3 104.0
3750.0 19.3 91.9
4000.0 21.8 67.5
4250.0 22.9 37.9
4500.0 21.9 7.4
4750.0 19.1 -8.2
5000.0 17.3 -12.1
5300.0 16.7 -17.5
5600.0 15.3 -33.6
6000.0 11.3 -43.1
6300.0 9.0 -39.4
6700.0 7.1 -30.4
7100.0 6.1 -22.5
7500.0 5.5 -16.5
8000.0 5.2 -10.1
Similar drop and subsequent rise was recorded for Stax L300/L300LE:
What do you think? Is my EARS calibrated properly?
Before measuring my Pro 82s, I practiced with BossHifi B8:
As you can see B8 is pretty stable between 400Hz and 2000Hz - regardless of seal, the gorgeous mids will be the same for everyone.
Here are the averaged measurements:
I had doubts about both sides of EARS being calibrated equally well, so I measured both sides using the left mic, and calibrated using each side.
However, I still have my doubts about the calibration file that I was provided.
The dip from 2.5kHz to 6kHz, and the following rise to 8kHz, correspond a bit too closely with my HPN calibration file for the left side:
* Freq(Hz) SPL(dB) Phase(degrees)
2500.0 3.6 81.2
2650.0 4.4 87.8
2800.0 5.5 95.1
3000.0 7.5 103.6
3150.0 9.6 108.9
3350.0 12.9 110.3
3550.0 16.3 104.0
3750.0 19.3 91.9
4000.0 21.8 67.5
4250.0 22.9 37.9
4500.0 21.9 7.4
4750.0 19.1 -8.2
5000.0 17.3 -12.1
5300.0 16.7 -17.5
5600.0 15.3 -33.6
6000.0 11.3 -43.1
6300.0 9.0 -39.4
6700.0 7.1 -30.4
7100.0 6.1 -22.5
7500.0 5.5 -16.5
8000.0 5.2 -10.1
Similar drop and subsequent rise was recorded for Stax L300/L300LE:
What do you think? Is my EARS calibrated properly?
Attachments
Last edited: