wink
His amps are made out of recycled beer cans
and his source from tomatos.
- Joined
- Apr 13, 2009
- Posts
- 20,312
- Likes
- 3,658
Hi i wonder how much of the HD800's performance in %,am i hearing with the Geek Out 720 as DAC\amp?
So, i'm not look for an exact number , just to know where i stand :happy_face1:
Stop obsessing, and enjoy what you've got.
lol
I'm not even sure I'm allowed to stay on Summit-Fi with my crappy Geek Out.
Price: | $1,599.95 |
Manufacturer | Model | iPod? | Battery? | Output imp (ohms) | Output power, sum 2 channels (at ohms) | Power into 300 ohms, 2 ch (est if in parens) | Trusted reports for | Size (mm) | Weight (gr) | Price |
---|---|---|---|---|---|---|---|---|---|---|
CEntrance | HiFi M8 | Y | Y | 1, 2 11 | 1,400 mW (8 ohm) | 166 | HD 800 | 127x82x33 | | $699 |
CEntrance | DACPort | CCK | N | | 1,500 max | (166) | | 114x25x25 | | $250 |
Aurender | Flow | Y | Y | 0.06 | 380 (32) | 174 | HD 800 | 137x80x28 | 450 | $1,295 |
Chord | Hugo | Y | Y | 0.075 | 700 (8) | 140 | HD 800 | 132x100x20 | 400 | $2,500 |
iFi Audio | Micro iDSD | CCK | Y | <1 | 4,000 | (250) | HD 800, HE-6 | 177x67x28 | 310 | $500 |
Sony | PHA-1 | Y | Y | 10 | 350 (8) | 52 | | 130x67x28 | 220 | $250 |
Sony | PHA-1A | Y | Y | | 296 (8) | 33 | | 109x62x19 | 145 | $300 |
Sony | PHA-2 | Y | Y | | 330 (8);180 (32) | 50 | | 140x68x29 | 270 | $409 |
Sony | PHA-3 | Y | Y | | 640 (32 ohm balanced) | (150) | NOT for HD800 | 141x80x29 | 300 | $999 |
JDS Labs | CSD | CCK | Y | 0.62 | 4.146 V (600) | (50) | | 100x62x14 | 116 | $249 |
Fostex | HP-P1 | Y | Y | | 160 | (160) | | 130x75x25 | 260 | $450 |
iQube | V5 | CCK | Y | <0.1 | 160 (16); 80 (32); 12 (200) | (8) | NOT for HD800 | 126x70x23 | 190 | $699 |
LH Labs | GeekOut1000 | CCK | N | .47, 4.7 | 1000 (16) | (140) | HD 800 (PTAF) | 78x35x13 | 36 | $299 |
FurutechADL | X1 | Y | Y | | 60 (16) | 36 | | 118x68x17 | 147 | $479 |
HeadAmp | Pico USB | CCK | Y | <1 | 700 (32) | (340) | "the difficult" | 70x51x20 | | $468 |
Leckerton | UHA-6S.MKII | CCK | Y | <0.5 | 55(32)[8610 op amp];140(32)[8620] | 40 (either op amp) | | 106x70x20 | 170 | $279 |
Headstage | Arrow | CCK | Y | | "Max 10 V P-to-P" | | | 98x56x8.5 | 100 | $399 |
Oppo | HA-2 | Y | Y | 0.5 | 300 (16); 220 (32), 30 (300) | 30 | HD 800 | 157x68x12 | 175 | $299 |
Cypher Labs | Theorem 720 | Y | Y | < 1 | 205 (32); 320 (50) | 68 | | 120x64x29 | 300 | $699 |
lol
I'm not even sure I'm allowed to stay on Summit-Fi with my crappy Geek Out.
That's just the retail price of the hd800
The price increase on the HD800s is strange considering the age and also the respective price drop on the HD700s In the uk the HD700s can be had for £360 vs the HD800 at £1100. Used to be a far closer margin.