nick_charles
Headphoneus Supremus
- Joined
- Feb 26, 2008
- Posts
- 3,180
- Likes
- 336
I had another go this morning A vs B - very carefully using a small segment

Not quite significant but I think I know what it might just be. The difference I was close to detecting was volume levels when I correctly detected a difference it seemed to be a small difference in volume.
I'll take the samples and run them through Audacity/Excel and see if this is borne out or if I was just lucky at guessing....
Well it is small but there is a definite and consistent (same direction) level difference between A and B - above 22K the difference is about 63db
The difference starts vanishingly small
but it rises steadily above 7K
and so on...For me everything above 17K is a foreign country and the OP says his hearing tops out about 18K. In some cases hearing a difference of .1db is not unheard of. It would still be pretty remarkable and hearing a difference in a specific high range of .2db to .23db would be extremely impressive - maybe I detected a difference but not consistently maybe I was just lucky but not quite lucky enough
I might retry later - even failing it was incredibly hard work - to me both sounded exactly the same when just listening but I do not claim golden ears - fun though !
Not quite significant but I think I know what it might just be. The difference I was close to detecting was volume levels when I correctly detected a difference it seemed to be a small difference in volume.
I'll take the samples and run them through Audacity/Excel and see if this is borne out or if I was just lucky at guessing....
Well it is small but there is a definite and consistent (same direction) level difference between A and B - above 22K the difference is about 63db
![size]](http://files.head-fi.org/images/smilies/wink.gif[size=13px][/size])
The difference starts vanishingly small
Frequency (Hz) | A Level (dB) | B Level (dB) | diff |
23.4375 | -25.431767 | -25.390003 | -0.04176 |
187.5 | -17.609245 | -17.599188 | -0.01006 |
539.0625 | -30.870625 | -30.864891 | -0.00573 |
1007.8125 | -28.59691 | -28.591702 | -0.00521 |
2039.0625 | -37.202091 | -37.195126 | -0.00697 |
3000 | -36.747459 | -36.737373 | -0.01009 |
4007.8125 | -42.068069 | -42.0527 | -0.01537 |
5015.625 | -43.111671 | -43.089882 | -0.02179 |
6000 | -46.391438 | -46.361816 | -0.02962 |
7007.8125 | -47.42057 | -47.381645 | -0.03892 |
but it rises steadily above 7K
Frequency (Hz) | A Level (dB) | B Level (dB) | diff |
8015.625 | -48.8223 | -48.772469 | -0.04983 |
9000 | -49.206306 | -49.144566 | -0.06174 |
10007.8125 | -48.627392 | -48.552158 | -0.07523 |
11015.625 | -49.543945 | -49.453907 | -0.09004 |
12000 | -52.505165 | -52.398869 | -0.1063 |
13007.8125 | -53.120102 | -52.995827 | -0.12428 |
14015.625 | -53.288063 | -53.144871 | -0.14319 |
15000 | -56.275017 | -56.111607 | -0.16341 |
16007.8125 | -62.024593 | -61.838955 | -0.18564 |
17015.625 | -62.653885 | -62.44482 | -0.20907 |
18000 | -65.765213 | -65.531807 | -0.23341 |
19007.8125 | -66.440056 | -66.180664 | -0.25939 |
20015.625 | -68.474182 | -68.187218 | -0.28696 |
and so on...For me everything above 17K is a foreign country and the OP says his hearing tops out about 18K. In some cases hearing a difference of .1db is not unheard of. It would still be pretty remarkable and hearing a difference in a specific high range of .2db to .23db would be extremely impressive - maybe I detected a difference but not consistently maybe I was just lucky but not quite lucky enough
I might retry later - even failing it was incredibly hard work - to me both sounded exactly the same when just listening but I do not claim golden ears - fun though !