MikePortnoy
Reviewer at The Headphone List
- Joined
- Mar 6, 2013
- Posts
- 1,014
- Likes
- 1,691
Progressive Custom In Ear Monitor List
The list consists of several custom in ear monitors that I have tested during my journey. Hope you all find it informative. Please click the name of the monitors in the list for the full reviews.
New units will be added to the list, once they are confirmed and tested. Noble Audio Katana C review and Noble Audio Savanna S score&review will be added soon.
The list consists of several custom in ear monitors that I have tested during my journey. Hope you all find it informative. Please click the name of the monitors in the list for the full reviews.
New units will be added to the list, once they are confirmed and tested. Noble Audio Katana C review and Noble Audio Savanna S score&review will be added soon.
Low | Mid | High | Tone | Stage Image | Speed | Instru. Separa. | Resolut. | Transp. | Comfort | Shell | Overall Score | Signature | |||
1 | UM Maestro v2 | 85 | 90 | 90 | 90 | 85 | 90 | 90 | 80 | 80 | 85 | Acrylic 12 BA | 89,0 | Natural, Reference | |
2 | CanalWorks Japan ($1700) | 85 | 90 | 90 | 85 | 85 | 90 | 85 | 85 | 80 | 90 | Acrylic 8 BA | 86,5 | Natural, Fast, Spacious, Tuning system | |
3 | Spiral Ear SE5 Ref Poland ($1400) | 85 | 90 | 80 | 90 | 80 | 85 | 80 | 90 | 85 | 85 | Silicone 5 BA | 86,0 | Organic, Resolved, Mid-centric | |
4 | Empire Ears Zeus USA ($2099) | 80 | 90 | 85 | 80 | 85 | 80 | 90 | 85 | 90 | 85 | Acrylic 14 BA | 85,0 | Resolved, Transparent, Mid-centric | |
5 | Westone ES60 USA ($1300) | 80 | 85 | 80 | 80 | 85 | 85 | 90 | 85 | 85 | 95 | Acrylic 6 BA | 83,5 | Resolved, Transparent | |
6 | Noble Audio Katana C USA [size=inherit]($1850)[/size] | 85 | 85 | 85 | 80 | 85 | 80 | 85 | 85 | 85 | 85 | Acrylic 9 BA | (preview) 83,0 | Resolved, Reference, Warm | |
7 | AAW W500 Morph [size=inherit]Singapore ($1100)[/size] | 80 | 80 | 80 | 80 | 80 | 75 | 80 | 80 | 80 | 85 | Acrylic 1DD+4BA | 80,0 | Warm, Dynamic | |
8 | ACS Encore [size=inherit]UK ($1100)[/size] | 85 | 80 | 80 | 80 | 80 | 85 | 85 | 75 | 75 | 80 | Silicone 5 BA | 79,0 | Warm, Organic | |
9 | HUM Pristine [size=inherit]Hong Kong ($1300)[/size] | 75 | 80 | 80 | 85 | 75 | 80 | 75 | 80 | 85 | 80 | Acrylic 2 BA | 78,5 | Natural, Dynamic | |
10 | Custom Art Harmony 8.2 [size=inherit]Poland ($1200)[/size] | 80 | 85 | 75 | 80 | 80 | 80 | 75 | 80 | 75 | 85 | Silicone 8 BA | (preview) 77,5 | Organic, Warm, mid-centric | |
11 | Lear LCM-BD4.2 [size=inherit]Hong Kong ($1300)[/size] | 80 | 80 | 75 | 75 | 85 | 70 | 75 | 80 | 85 | 85 | Acrylic 2DD+4BA | 77,0 | Spacious, V-shape | |
12 | Rhapsodio Solar [size=inherit]Hong Kong ($1550)[/size] | 80 | 75 | 80 | 80 | 75 | 80 | 80 | 75 | 70 | 90 | Acrylic 10 BA | 77,0 | Dynamic, Warm | |
13 | M-Fidelity SA-43 [size=inherit]Norway ($950)[/size] | 75 | 75 | 75 | 90 | 80 | 85 | 80 | 70 | 85 | 85 | Acrylic filled with silicone 4 BA | 75,5 | Spacious, Realistic | |
14 | Perfect Seal AR6 [size=inherit]USA ($1150)[/size] | 80 | 70 | 70 | 75 | 80 | 75 | 75 | 75 | 80 | 70 | Silicone 6 BA | 74,0 | Spacious, Warm | |
15 | Jomo Audio 6R [size=inherit]Singapore[/size] ($1030) | 70 | 80 | 75 | 75 | 70 | 75 | 75 | 80 | 90 | 85 | Acrylic 6 BA | 73,5 | Bright, Airy, Resolved | |
16 | Empire Ears Apollo USA ($1599) | 75 | 75 | 75 | 80 | 75 | 80 | 75 | 70 | 70 | 85 | Acrylic 10 BA | 71,5 | Natural, Smooth |
Last edited: