Vartan
500+ Head-Fier
- Joined
- Mar 25, 2014
- Posts
- 814
- Likes
- 244
Unless I am missing something the aune only plays red book in wav. How can that compete?
| Fiio X1 | Fiio X3 |
Approx cost | USD 100 | ~ USD200 (unconfirmed) |
Dimensions | 96 x 57 x 14mm | 96 x 57 x 16mm |
Weight | 106g | 135g |
Lossless file formats supported | APE, FLAC, WAV, WMA, ALAC | APE, FLAC, WAV, WMA, ALAC, DSF, DFF |
Lossy file formats supported | MP3, aac, ogg vorbis | MP3, aac, ogg vorbis |
Use as external DAC? | No | Yes |
Battery | 1700 mAh 3.7V | 2600 mAh |
Play time | 11 hours+ | 12 hours+ |
DAC chip used | PCM5142 | CS4398 |
Main amp chip | ISL28291 | ?? |
S/N (H/O) | 110 dB (A-Weight) | 110 dB (A-Weight) |
THD+N (H/O) | <0.004% (1 kHz) | <0.003% (1 kHz) |
Output into 16 ohm | >100 mW | ~ 400 mW (unconfirmed) |
Output into 32 ohm | >65 mW | ~ 200 mW (unconfirmed) |
Highest resolution lossless | 192 kHz, 24 bits | 192 kHz, 24 bits |
DSD/DSF/DFF support | No | Yes - Native |
Output impedance (H/O) | < 2 ohms | ?? |
Line Out | Yes (shared with H/O) | Yes / Separate (shared with digital out) |
Digital Out | No | Yes – 3.5mm to Coax (cable supplied) |
External storage | Micro sdxc up to 128Gb (currently) | Micro sdxc up to 128Gb (currently) |
Screen | 2in colour TFT, 320x240 px | 2in colour TFT, 320x240 px |
Shell / Casing | Aluminium (silver) | Aluminium (gun-metal) |
| Fiio X1 | Fiio X3 |
Equaliser | 7 band | 10 band |
Deep sleep mode | No | Yes !!! |
Max volume steps | 100 | 120 |
Adjustable Gain | No | Yes – high / low |
[size=inherit] | ||
Virtually same dimensions - X3ii is thicker | Bottom of both - showing micro USB port | Side view showing micro SDXC slot |
[size=inherit] | ||
Top - single H/O & L/O port for X1 vs H/O & sep L/O for X3ii | Side view - buttons | Good photo of 2mm thickness difference |
I’ve been asked a couple of times (in the last 24 hours) for my thoughts on the X1 vs the new X3 gen 2, and whether it would be worth it to wait, or take the plunge now.
For the guys who asked me – I’ll sit on the fence, and say it depends on your needs. But to help you, here is a bit of a comparison, and maybe some info that could help. I’ve tried to be as objective as I can be – but ultimately my subjective opinion comes into play. For a description of my known biases – please read the intro on any of my reviews.
And I thought it was exactly this we couldn't do till mid march![]()