SONY NW-WM1Z M2 / WM1A M2
Sep 18, 2022 at 7:50 AM Post #6,361 of 15,518
Or, App has been updated to make use of the Red path like the Walkman App and UAPP ?
Or, it's showing wrong even though with Sony set to "Hi-Res Streaming off" Amazon should only see the DAC as 48Hz capable if using Blue Android Audio route?

1663498928654.png

It should be easy enough to check the logcat and verify. I'll try to do that later today or tomorrow and report back.
 
Sep 18, 2022 at 10:01 AM Post #6,362 of 15,518
It should be easy enough to check the logcat and verify. I'll try to do that later today or tomorrow and report back.

Amazon app is simply misreporting. This is what logcat says when playing a 96 kHz track (as reported by the Amazon app), with the device capability reported at 24/96. Hi-res streaming is turned off:

Code:
09-18 09:56:01.097  3084  6273 I Fundamentals: ---------- AudioConfig[OutputId[StdRes(Blue)]] ----------
09-18 09:56:01.097  3084  6273 I Fundamentals:   f_samp: 48000
09-18 09:56:01.097  3084  6273 I Fundamentals:   format: S32_LE
09-18 09:56:01.097  3084  6273 I Fundamentals:   num_of_ch: 2


09-18 09:56:01.166  3084  6273 D Alsa    : SetSwParams
09-18 09:56:01.166  3084  6273 D Alsa    : SetSwParamsResolveBySelf
09-18 09:56:01.166  3084  6273 I Alsa    : ---------- HwParams[hw:1,1] ----------
09-18 09:56:01.166  3084  6273 I Alsa    : rate: 48000
09-18 09:56:01.166  3084  6273 I Alsa    : format: S32_LE
09-18 09:56:01.166  3084  6273 I Alsa    : channels: 2
09-18 09:56:01.166  3084  6273 I Alsa    : period_frames: 120
09-18 09:56:01.166  3084  6273 I Alsa    : period_time: 2500
09-18 09:56:01.166  3084  6273 I Alsa    : period_bytes: 960
09-18 09:56:01.166  3084  6273 I Alsa    : buffer_frames: 3840
09-18 09:56:01.166  3084  6273 I Alsa    : buffer_time: 80000
09-18 09:56:01.166  3084  6273 I Alsa    : buffer_bytes: 30720
09-18 09:56:01.166  3084  6273 I Alsa    : ---------- SwParams[hw:1,1] ----------
09-18 09:56:01.166  3084  6273 I Alsa    : start_threshold: 3840
09-18 09:56:01.167  3084  6273 I Alsa    : stop_threshold: 3840
09-18 09:56:01.167  3084  6273 I Alsa    : avail_min: 0
09-18 09:56:01.167  3084  6273 I Alsa    : start_delay: 0
09-18 09:56:01.167  3084  6273 I Alsa    : stop_delay: 0


The same track (24/96) with hi-res streaming on:

Code:
09-18 10:09:19.913  3078  6076 I Fundamentals: ---------- AudioConfig[OutputId[StdRes(Blue)]] ----------
09-18 10:09:19.913  3078  6076 I Fundamentals:   f_samp: 192000
09-18 10:09:19.913  3078  6076 I Fundamentals:   format: S32_LE
09-18 10:09:19.913  3078  6076 I Fundamentals:   num_of_ch: 2


09-18 10:09:19.932  3078  6076 D Alsa    : SetSwParams
09-18 10:09:19.932  3078  6076 D Alsa    : SetSwParamsResolveBySelf
09-18 10:09:19.932  3078  6076 I Alsa    : ---------- HwParams[hw:1,1] ----------
09-18 10:09:19.932  3078  6076 I Alsa    : rate: 192000
09-18 10:09:19.932  3078  6076 I Alsa    : format: S32_LE
09-18 10:09:19.932  3078  6076 I Alsa    : channels: 2
09-18 10:09:19.932  3078  6076 I Alsa    : period_frames: 480
09-18 10:09:19.932  3078  6076 I Alsa    : period_time: 2500
09-18 10:09:19.932  3078  6076 I Alsa    : period_bytes: 3840
09-18 10:09:19.932  3078  6076 I Alsa    : buffer_frames: 15360
09-18 10:09:19.932  3078  6076 I Alsa    : buffer_time: 80000
09-18 10:09:19.932  3078  6076 I Alsa    : buffer_bytes: 122880
09-18 10:09:19.932  3078  6076 I Alsa    : ---------- SwParams[hw:1,1] ----------
09-18 10:09:19.932  3078  6076 I Alsa    : start_threshold: 15360
09-18 10:09:19.932  3078  6076 I Alsa    : stop_threshold: 15360
09-18 10:09:19.932  3078  6076 I Alsa    : avail_min: 0
09-18 10:09:19.932  3078  6076 I Alsa    : start_delay: 0
09-18 10:09:19.932  3078  6076 I Alsa    : stop_delay: 0
 
Last edited:
Sep 18, 2022 at 1:40 PM Post #6,363 of 15,518
Amazon app is simply misreporting. This is what logcat says when playing a 96 kHz track (as reported by the Amazon app), with the device capability reported at 24/96. Hi-res streaming is turned off:

Code:
09-18 09:56:01.097  3084  6273 I Fundamentals: ---------- AudioConfig[OutputId[StdRes(Blue)]] ----------
09-18 09:56:01.097  3084  6273 I Fundamentals:   f_samp: 48000
09-18 09:56:01.097  3084  6273 I Fundamentals:   format: S32_LE
09-18 09:56:01.097  3084  6273 I Fundamentals:   num_of_ch: 2


09-18 09:56:01.166  3084  6273 D Alsa    : SetSwParams
09-18 09:56:01.166  3084  6273 D Alsa    : SetSwParamsResolveBySelf
09-18 09:56:01.166  3084  6273 I Alsa    : ---------- HwParams[hw:1,1] ----------
09-18 09:56:01.166  3084  6273 I Alsa    : rate: 48000
09-18 09:56:01.166  3084  6273 I Alsa    : format: S32_LE
09-18 09:56:01.166  3084  6273 I Alsa    : channels: 2
09-18 09:56:01.166  3084  6273 I Alsa    : period_frames: 120
09-18 09:56:01.166  3084  6273 I Alsa    : period_time: 2500
09-18 09:56:01.166  3084  6273 I Alsa    : period_bytes: 960
09-18 09:56:01.166  3084  6273 I Alsa    : buffer_frames: 3840
09-18 09:56:01.166  3084  6273 I Alsa    : buffer_time: 80000
09-18 09:56:01.166  3084  6273 I Alsa    : buffer_bytes: 30720
09-18 09:56:01.166  3084  6273 I Alsa    : ---------- SwParams[hw:1,1] ----------
09-18 09:56:01.166  3084  6273 I Alsa    : start_threshold: 3840
09-18 09:56:01.167  3084  6273 I Alsa    : stop_threshold: 3840
09-18 09:56:01.167  3084  6273 I Alsa    : avail_min: 0
09-18 09:56:01.167  3084  6273 I Alsa    : start_delay: 0
09-18 09:56:01.167  3084  6273 I Alsa    : stop_delay: 0


The same track (24/96) with hi-res streaming on:

Code:
09-18 10:09:19.913  3078  6076 I Fundamentals: ---------- AudioConfig[OutputId[StdRes(Blue)]] ----------
09-18 10:09:19.913  3078  6076 I Fundamentals:   f_samp: 192000
09-18 10:09:19.913  3078  6076 I Fundamentals:   format: S32_LE
09-18 10:09:19.913  3078  6076 I Fundamentals:   num_of_ch: 2


09-18 10:09:19.932  3078  6076 D Alsa    : SetSwParams
09-18 10:09:19.932  3078  6076 D Alsa    : SetSwParamsResolveBySelf
09-18 10:09:19.932  3078  6076 I Alsa    : ---------- HwParams[hw:1,1] ----------
09-18 10:09:19.932  3078  6076 I Alsa    : rate: 192000
09-18 10:09:19.932  3078  6076 I Alsa    : format: S32_LE
09-18 10:09:19.932  3078  6076 I Alsa    : channels: 2
09-18 10:09:19.932  3078  6076 I Alsa    : period_frames: 480
09-18 10:09:19.932  3078  6076 I Alsa    : period_time: 2500
09-18 10:09:19.932  3078  6076 I Alsa    : period_bytes: 3840
09-18 10:09:19.932  3078  6076 I Alsa    : buffer_frames: 15360
09-18 10:09:19.932  3078  6076 I Alsa    : buffer_time: 80000
09-18 10:09:19.932  3078  6076 I Alsa    : buffer_bytes: 122880
09-18 10:09:19.932  3078  6076 I Alsa    : ---------- SwParams[hw:1,1] ----------
09-18 10:09:19.932  3078  6076 I Alsa    : start_threshold: 15360
09-18 10:09:19.932  3078  6076 I Alsa    : stop_threshold: 15360t pull down a
09-18 10:09:19.932  3078  6076 I Alsa    : avail_min: 0
09-18 10:09:19.932  3078  6076 I Alsa    : start_delay: 0
09-18 10:09:19.932  3078  6076 I Alsa    : stop_delay: 0
Thanks. Maybe because app originally saw it as 24/192 it remembers that even if reset back to 24/48? In reality, if the offline file is 24/192 Android will downscale to 24/48 if Hi-Res off.
 
Last edited:
Sep 19, 2022 at 11:44 AM Post #6,364 of 15,518
Because back then Sony US/EU used to care about promotion of high end audio gear, but now they switched to TWS and wireless headphones as their bread and butter of audio sales, quite understandable. I got my review sample of WM1ZM2 from Sony US by request of Sony Japan so I can start featuring it in my reviews as part of comparison with other daps and pair up with other iems. And I have been doing that for the last 3+ months, featuring it in all of my reviews on top of answering dozens of questions every week. Still need to write a full review, and the only reason I set it aside because 1ZM2 wasn't even available for sale in US (and still isn't?) so I shifted my focus on other reviews in queue.
Thanks for the explanation. Now it makes sense...their shift in commercial policies explains the scarcity of units available for review. It's a pity, because in a way is a self-reinforcing dynamic: less reviews and promotion, less sales, which in turn leads to even fewer efforts to promote the devices.
 
Sep 19, 2022 at 2:25 PM Post #6,365 of 15,518
A461328E-F428-4B32-BB36-88143387C322.jpeg

does this remote work with m2 series?
 
Sep 20, 2022 at 6:35 AM Post #6,368 of 15,518
Works a treat! Very handy little remote.
What is the model number for this? I assume this works with the OG 1A/1Z as well? Would be useful when attached to the TAZ. :)
 
Sep 20, 2022 at 9:23 AM Post #6,370 of 15,518
What is the model number for this? I assume this works with the OG 1A/1Z as well? Would be useful when attached to the TAZ. :)
Can only get them at stupid prices on ebay now I think, not been made by Sony for a while.
 
Sep 20, 2022 at 12:58 PM Post #6,371 of 15,518
What is the model number for this? I assume this works with the OG 1A/1Z as well? Would be useful when attached to the TAZ. :)
super hard to find now. If you have friends in taiwan, can ask them to ship to you. Last i check there's stock on taiwan sony page
 
Sep 20, 2022 at 6:02 PM Post #6,373 of 15,518
What is the model number for this? I assume this works with the OG 1A/1Z as well? Would be useful when attached to the TAZ. :)
Yep its great for when the walkman is out of reach or I am too lazy to stretch, sometimes its sooo far. Its a very petit little thing, disappears down the back of the couch quite often.
 

Users who are viewing this thread

Back
Top