|
Thanks to Originally Posted by tomscy2000
|
||||
| DAP class | ||||
| Manufacturer | Model name | Zo / Ω | Remarks | Source |
| Apple | iPad | 1.39 | Golden Ears | |
| 1.30 | Sonobe | |||
| iPad2 | 1.03 | Golden Ears | ||
| 1.03 | Sonobe | |||
| new iPad | 0.78 | Golden Ears | ||
| 0.84 | Sonobe | |||
| iPhone3GS | 2.09 | Sonobe | ||
| iPhone4 | 0.97 | Golden Ears | ||
| 1.00 | Sonobe | |||
| iPhone4S | 1.90 | Golden Ears | ||
| 1.83 | Sonobe | |||
| iPhone5 | 3.27 | Golden Ears | ||
| iPod 5.5th | 5.29 | Golden Ears | ||
| iPod classic 6th | 5.02 | Sonobe | ||
| iPod nano 4th | 5.29 | Golden Ears | ||
| iPod nano 5th | 5.3 | Sonobe | ||
| iPod nano 6th | 2.08 | Sonobe | ||
| iPod touch 1st | 5.7 | Some frequency dependence | Sonobe | |
| iPod touch 4th | 3.74 | Golden Ears | ||
| 3.62 | monoadc | |||
| iPod touch 5th | 0.75 | monoadc | ||
| COWON | S9 | 2.17 | Golden Ears | |
| HiFiMAN | HM-602 | 11.44 | Sonobe | |
| HM-801 | 18.11 | Standard amplifier card | Sonobe | |
| 33.69 | IEM amplifier card | |||
| iriver | Astell & Kern AK100 | 22.41 | Some frequency dependence | Golden Ears |
| SANYO | ICR-XPS01MF | 4.37 | Some frequency dependence | monoadc |
| KENWOOD | MG-G608 | 0.49 | monoadc | |
| SONY | NW-A847 | 3.2 | Some frequency dependence | Ayumi's Lab. |
| NW-A865 | 3.54 | Some frequency dependence | monoadc | |
| NW-E052 | 3.01 | monoadc | ||
| NW-S644 | 3.33 | monoadc | ||
| NW-X1060 | 3.80 | Some frequency dependence | Sonobe | |
| NWZ-A844 | 3.22 | Golden Ears | ||
| NWZ-S755 | 3.40 | Golden Ears | ||
| NWZ-X1050 | 3.95 | Golden Ears | ||
| Sony Ericsson | IS11S | 13.8 | Ayumi's Lab. | |
| Transcend | MP330 | 1.48 | Some frequency dependence | monoadc |
















