I appreciate that this topic will be about as interesting as watching paint dry to many, but I'm sure there is a mountain of mathematics and some extremely sharp pencils behind the way freight is shipped around the US and on to other countiries vis the big carriers like DHL. I just cant help wondering if shipping my new Clip+ straight from Asia to Sydney might have been kinder to the environment. That said, I appreciate the efficiency of US freight handling compared to what happens here in Oz. The top entry in this table means that its now with Australia Post - that is where time tends to stand still, in my experience. 
| Date | Time | Location | Event Details |
| October 4, 2012 | 02:24:35 PM | New South Wales Outlying Areas AU | Arrival Scan |
| October 4, 2012 | 12:26:15 PM | Sydney AU | Departure Scan |
| October 4, 2012 | 12:25:49 PM | Sydney AU | Arrival Scan |
| October 4, 2012 | 10:44:00 AM | Sydney AU | Completed customs clearance process |
| October 4, 2012 | 10:37:48 AM | Sydney AU | Arrival Scan |
| October 2, 2012 | 12:57:29 PM | Los Angeles Gateway CA US | Departure Scan |
| October 2, 2012 | 10:55:21 AM | Los Angeles Gateway CA US | Arrival Scan |
| October 2, 2012 | 05:20:10 AM | Cincinnati Hub OH US | Departure Scan |
| October 2, 2012 | 01:49:01 AM | Cincinnati Hub OH US | Arrival Scan |
| October 1, 2012 | 10:08:53 PM | Nashville TN US | Departure Scan |
| October 1, 2012 | 10:08:37 PM | Nashville TN US | Arrival Scan |
| October 1, 2012 | 05:27:00 PM | Nashville TN US | Shipment received by carrier |
Even if Amazon had one warehouse on the East Coast and one on the West, they would still be flying goodies all over the place to service the local market. It just seems bizarre that a tiny lump of plastic and silicon with a sticker price of 35 USD has to be flown from one side of the Pacific to the other, then back again via a very large chunk of the CONUS, Next time I'll just ask them to put one aside at the factory for me, ;)
estreeter















