In case anyone wondered how they compare and what they all look like next to each other, here's my take in a table and a bunch of photos.
| Koss KSC75 | Koss KSC35 | Yuin G2A | |
|---|---|---|---|
| £12 | £30 | £40 | |
| Price | 5 | 2.5 | 2 |
| Initial Comfort | 4 | 3 | 5 |
| Long term Comfort | 3 | 1 | 4 |
| Speed / Ease to fit | 3.5 | 2 | 5 |
| Bass Quality | 3 | 3 | 4 |
| Mid Quality | 3 | 3 | 4 |
| Treble Quality | 2.5 | 3 | 4 |
| Bass pressure | 4 | 4 | 3 |
| Sound leaked in/out | 3 | 3 | 4 |
| Clamping pressure | 4 | 4.5 | 2.5 |
| Sublety of Looks | 3 | 5 | 3 |
| Ear band durability | 4 | 2 | 3 |
| Ear Coverage | 4 | 4 | 3 |
| Satisfaction / cost | 5 | 3.5 | 3 |
| Total | 51 | 43.5 | 49.5 |
| Average Mark out of 5 | 3.64 | 3.10 | 3.53 |






















