| Earphones | Price | Build Quality | Microphonics | Isolation | Comfort | Accessories | Sub-Bass | Mid-Bass Quantity | Mid-Bass Quality | Midrange | Treble | Soundstage | Overall Sound | Value | |
| Aurisonics ASG-1 | $300 | 9.5 | 9.5 | 9 | 10 | 6 | 6.5 | 7 | 8.5 | 10 | 4.5 | 9.5 | 7.666666667 | 8 | |
| Fischer Audio DBA-02 | $160 | 5 | 9 | 8 | 8 | 5 | 2 | 3 | 9 | 8.5 | 10 | 7 | 6.583333333 | 9 | |
| Etymotic HF5 | $120 | 7 | 4 | 10 | 5 | 7 | 1 | 4 | 8 | 9 | 8 | 5 | 5.833333333 | 8 | |
| Sennheiser IE8 | $400 | 9 | 10 | 3 | 4 | 8 | 9 | 8 to 10 | 7 | 5 | 3 | 9 | 7 | 5 | |
| Phonak Audéo PFE 012 (Grey) | $120 | 8 | 9 | 6.5 | 10 | 2 | 4.5 | 4.5 | 7.5 | 8 | 7.5 | 7 | 6.5 | 7 | |
| Phonak Audéo PFE 012 (Green) | $99 | 8 | 9 | 6.5 | 10 | 2 | 7.5 | 8 | 6.5 | 6 | 5 | 5.5 | 6.416666667 | 8.5 | |
| Monoprice 8320 | $7.11 | 5 | 3 | 2 | 3 | 1 | 5 | 6 | 7 | 7 | 7 | 5 | 6.166666667 | 10 | |
| Ultimate Ears Super Fi 3 | Discontinued | 9.5 | 9 | 7.5 | 5.5 | 9.5 | 1 | 6 | 4 | 5 | 4 | 3 | 3.833333333 | Depends on price | |
Edited by Swimsonny - 4/25/12 at 12:12pm













