So according to the product website http://www.asus.com/Multimedia/Audio_Cards/ROG_Xonar_Phoebus/
there won't be any Dolby Headphone but something newish.
"Dolby® Home Theater V4"
Does anybody have experience with this? It seems DHT offers virtualization as well. Marketing blabla: Surround virtualizer ― delivers stunning virtual surround playback for standard stereo headphones or speakers
Specifications
| Audio Performance | Output Signal-to-Noise Ratio (A-Weighted) (Front-out) : 118 dB Output Signal-to-Noise Ratio (A-Weighted) (Headphone-out) : 110 dB Input Signal-to-Noise Ratio (A-Weighted) : 118 dB Output THD+N at 1kHz (Front-out) : 0.00039 %(-108 dB) Output THD+N at 1kHz (Headphone-out) : 0.001 %(300 dB) Input THD+N at 1kHz : 0.0003 %(-110 dB) Frequency Response (-3dB, 24bit/96KHz input) : 10 Hz to 48 KHz Output/Input Full-Scale Voltage : Unbalanced Output : 2.2 Vrms (3 Vp-p) Headphone : 7 Vrms (9.9 Vp-p) |
| Bus Compatibility | PCI Express |
| Chipset | Audio Processor :C-Media CMI8888DHT High-Definition Sound Processor (Max. 96KHz/24bit) |
| Sample Rate and Resolution | Analog Playback Sample Rate and Resolution : 44.1K/48K/88.2K/96K/176.4K/192KHz @ 16bit/24bit Analog Recording Sample Rate and Resolution : 44.1K/48K/88.2K/96K/176.4K/192KHz @ 16bit/24bit S/PDIF Digital Output : 44.1K/48K/88.2K/96K/176.4K/192KHz @ 16bit/24bit S/PDIF Digital Input : 44.1K/48K/88.2K/96K/176.4K/192KHz @ 16bit/24bit ASIO 2.2 Driver Support : 44.1K/48K/88.2K/96K/176.4K/192KHz @ 16bit/24bit with very low latency |
| I/O Ports | Analog Output Jack : 5 x 3.5mm RCA jack Analog Input Jack : 2 x 3.5mm RCA jack 1 x Digital S/PDIF Output : 1 x Toslink 1 x Box link Other line-level analog input (for CD-IN/TV Tuner) : 4-pin header on the card |
| Special Features | Dolby® Technologies : Dolby® Home Theater v4 Smart Volume Normalizer™ Xear Surround™ Magic Voice™ FlexBass™ GX 3.0 Game Audio Engine |
| Accessories | Control box x 1 Driver CD x 1 Quick Start Guide x 1 S/PDIF adaptor x 1 ATX 4P-to-6P power cable x 1 |

























