I've been reading reviews on IGN and found that its rating are very unfair. If you have ever played Metro 2033 you probably know that the graphics are superb. However, IGN only gives the graphic only a 8.0. On the other hand, the newly released skyrim got a 9.5 score on graphics even though the graphic is obviously crappier than metro 2033 as you can see below:
METRO 2033
| 8.0 | Presentation An intriguing story and fantastic atmosphere are among the game's greatest strengths. |
|
| 8.0 | Graphics The environments of Metro 2033 are very impressive, but the character models and animations leave something to be desired. |
|
| 7.5 | Sound The music is more ambient than anything else. Voice acting is okay, though the inclusion of the Russian voice track is great. |
|
| 6.5 | Gameplay Intriguing mechanics, like ammo conservation and post-apocalyptic gadgets, make Metro 2033 fun. But frustrating stealth sections, vague gameplay rules and plenty of glitches don't help. |
|
| 7.0 | Lasting Appeal There's a fair amount of replay value here, especially when it comes to appreciating the atmosphere, but the above issues will remain. |
|
Skyrim
| 9.0 | Presentation An elegant menu system and a huge amount of story content to dig into. Bugs and stability issues do exist, however. |
|
| 9.5 | Graphics Stunning environmental detail make exploring Skyrim all the more rewarding. Some character models and animations look unnatural. |
|
| 10 | Sound An incredible soundtrack and great sound design help make Skyrim feel like a real place. |
|
| 9.5 | Gameplay Though the up-close weapon combat is still awkward, customizing your character and conquering all Skyrim's challenges is consistently satisfying. |
|
| 10 | Lasting Appeal A game of staggering size and filled with content, so there's always a reason to return. |
|























