I am really new to head-fi and hope someone can help me on this...
My HTPC is connected to Yamaha RX-V671 receiver. Is the headphone output of my setup efficient to drive AKG 702 headphone without headphone amp? If I get Fiio E9 / E7 combo, will I notice a quality qain? Below you can find the spec of my receiver.
| Amplifier Section | Channel | 7.1 |
|---|---|---|
| Rated Output Power (1kHz, 1ch driven) | 125W (8ohms, 0.9% THD) | |
| Rated Output Power (1kHz, 2ch driven) | 105W (8ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 90W (8ohms, 0.09% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | 130/170/200/240W | |
| Surround Sound Processing | CINEMA DSP | Yes (3D) |
| DSP Programs | 17 | |
| Compressed Music Enhancer | Yes | |
| Virtual Presence Speaker | Yes | |
| Dialogue Lift | Yes | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Pro Logic IIx | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | Pure Direct | Yes (with video on mode) |
| YPAO sound optimization | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| Bi-amp capability | Yes | |
| Audio Delay | Yes (0-250 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| Video Features | HDMI 3D passthrough | Yes |
| HDMI Audio Return Channel | Yes | |
| Component upconversion | Yes | |
| HDMI upscaling | Yes (Analog to HDMI / HDMI to HDMI) | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| Extensive Connection | HDMI Input/Output | 6 (front 1) / 1 |
| HDMI CEC | Yes (SCENE, Device Control) | |
| USB Input | iPod/iPhone, USB Memory, Portable Audio Player | |
| Network Port | with access to Pandora/Rhapsody/SIRIUS Internet Radio/Napster/vTuner Internet Radio services. Also DLNA 1.5 and Win 7 Compatible. | |
| Dock Port | 1 (for optional YDS-12, YID-W10 or YBA-10) | |
| Front AV Input | HDMI/USB/Analog Audio/Composite | |
| Digital Audio Input/Output: Optical | 2 / 0 | |
| Digital Audio Input/Output: Coaxial | 2 / 0 | |
| Analog Audio Input/Output | 5 (front 1) / 1 | |
| Component Video Input/Output | 2 / 1 | |
| Composite Video Input/Output | 5 (front 1) / 1 | |
| Preout | Subwoofer | |
| Headphone Output | 1 | |
| Tuner Section | FM/AM Tuner | Yes |
| SIRIUS Satellite Radio Ready | Yes | |
| User Interface | On-screen display | Advanced Graphical User Interface with Status |
| SCENE | SCENE (4 sets) | |
| iPhone App Control | Yes | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes (Preset) | |
| Audio Technical Specifications | Signal-to-Noise Ratio | 100 dB or more (Pure Direct, 250 mV) |
| Zone Control | Zone 2 Audio Output | Line output |
| Powered Zone | Zone 2 | |
| +12V Trigger Output | 1 | |
| Remote (IR) Input/Output | 1/1 |





