I purchased this new a bit over a year ago. Used it a few time and then let it sit.
It will come shipped in the original box with the supporting documents.
Here is a link to the company website:
http://www.jp.onkyo.com/wavio/se_200pci/index.htm
Some specs:
| ignal-noise ratio | 115dB (2ch ANALOG OUT) | |
| Frequency characteristic | 0.3Hz - 88kHz (2ch ANALOG OUT and +0/-3dB) | |
| Line output level | 2.0V rms | |
| Digital IN sampling frequency | 32, 44.1 and 48, 88.2, 96kHz | |
| Digital OUT sampling frequency | 32, 44.1 and 48, 88.2, 96kHz, 176.4, 192kHz | |
| Hardware requirement | Corresponding type | PCI (above Ver.2.1) the PC/AT compatible machine which has the bus slot |
| OS | Windows®2000 Professional (above SP3) XP (above SP1) Vista Windows 7 [32 and 64bit] System manager authority (Administrator) with only it is enabled |
|
| CPU | 32 bits (x86) or 64 bits (x64) processor Above 800MHz (2000/XP), above 1GHz (Vista) |
|
| Memory | Above 128MB (2000/XP), above 1GB (Vista) | |
| In addition | CD-ROM drive (necessity at time of software installation) | |
| Input terminal | ANALOG IN X 2 (stereo RCA, internal connection) DIGITAL IN X 1 (light) MIC X 1 (φ 3.5mm monaural) |
|
| Output terminal | 2ch ANALOG OUT X 1 (stereo RCA) DIGITAL OUT X 1 (light) 7.1ch ANALOG OUT X 1 (Front L/R and Center, Surround L/R, Surround Back L/R and Subwoofer) |
|
| External size (mm) | 22 (H) X 121 (W) X 163 (D) | |
| Mass | 180g | |
| < Package contents > SE-200PCI itself and RCA stereo pin - RCA stereo pin cord/code (0.8m) (1), multiple input/output cord/code (1), Optical digital cable (1.0m) (1), installation CD-ROM and instruction manual, guarantee, customer card, Guide of Onkyo consultation window repair window |
||
And here are a few pictures (used iphone so quality is not that great):
http://i104.photobucket.com/albums/m176/hilbert_zola/photo-1.jpg
http://i104.photobucket.com/albums/m176/hilbert_zola/photo3.jpg
Asking 150 shipped in CONUS (paypal is fine). Pending
Feel free to pm me with any questions.
Edited by diogenes - 7/4/10 at 11:10pm






