Reference Recordings
Also see thread - http://www.head-fi.org/t/108584/the-best-audiophile-tracks-to-test-equipment
This is going to be a list of reference recordings that we can all use to demo not only our headphones, but any part of our systems - speakers, amps, etc.
STARTING OFF:
--------------------------------------------------------
Pink Floyd - The Wall
2 CD's Housed in Fat Box
Catalog Numbers (all have same mastering):
CDCBS 88485 (CBS Austria DADC-A)
C2K 36183 (Columbia 1985 US/Japan 2-3 Denon)
C2K 36183 (Columbia 1986 US 4-5 DADC)
CDCBS 88485 (CBS 1985 Australia/Japan 2 Sony)
50DP 361/62 (CBS/Sony 1985 Japan 1)
48DP 5007/08 (CBS/Sony 1988 Japan 2)
*******
Pink Floyd - Dark Side of The Moon
1 CD
Catalog Numbers:
CDP 7 46001 2 (Harvest 1984 UK / Japan a Sony)
CDP 7 46001 2 (Harvest 1984-86 US/Japan 1 Sony)
CDP 7 46001 2 (Harvest 1984-86 US / Japan a Sony)
CDP 7 46001 2 (Capitol 1986 US/Japan 2-4 Toshiba)
CDP 7 46001 2 (Capitol 1986 US / Japan 2-4 Toshiba)
CP35-3017 matrix 1A1 no TO (Toshiba-EMI 1983-86 Japan 1 Sony)
CP35-3017 matrix 1A1 no TO (Toshiba-EMI 1983-86 Japan a Sony)
Alternatives:
SACD Hybrid (SACD LAYER ONLY - CD LAYER IS COMPRESSED!)
Catalog Numbers:
CDP 7243 5 82136 2 Jan.-US (Capitol 2003 US Crest SACD)
TOGP 15001 (Toshiba-EMI/Sony 2003 Japan SACD)
can we get a ranking for these, just asking
Another Reference Recordings List (mostly Red Book CDs in no particular order and a few just for fun) by jazzfan
| Seq | Name | Artist | Album | Genre | Track # | Duration | Bit Depth | Sample Rate | Date |
| 1 | Jamaica Heartbeat | Acoustic Alchemy | Back On The Case | Jazz | 2 | 5:33 | 16 | 44100 Hz | 1991 |
| 2 | Tension | Blue Man Group | Audio | Rock | 6 | 2:05 | 16 | 44100 Hz | 1999 |
| 3 | Lester Leaps In | Bucky Pizzarelli | Swing Live | Jazz | 1 | 8:24 | 16 | 44100 Hz | 2001 |
| 4 | Lime House Blues | Bucky Pizzarelli | Swing Live | Jazz | 7 | 9:39 | 16 | 44100 Hz | 2001 |
| 5 | The Auction | Charles Gross & Windham Hill Artists | Country | Soundtracks | 11 | 4:51 | 16 | 44100 Hz | 1984 |
| 6 | Baby Did a Bad Bad Thing | Chris Isaak | Forever Blue | Rock | 1 | 2:54 | 16 | 44100 Hz | 1995 |
| 7 | Why the Dolphin Smiles | Craig Chaquico | A Thousand Pictures | New Age | 2 | 4:16 | 16 | 44100 Hz | 1996 |
| 8 | Navajo Stars | Craig Chaquico | A Thousand Pictures | New Age | 3 | 6:20 | 16 | 44100 Hz | 1996 |
| 9 | I Love Being Here With You | Diana Krall | Live In Paris | Female Vocal | 1 | 5:12 | 16 | 44100 Hz | 2002 |
| 10 | East of the Sun (And West of the Moon) | Diana Krall | Live In Paris | Female Vocal | 5 | 5:58 | 16 | 44100 Hz | 2002 |
| 11 | Money For Nothing | Dire Straits | Brothers In Arms (20th Anniversary Edition - SACD) | Rock | 2 | 8:25 | 16 | 44100 Hz | 1985 |
| 12 | Your Latest Trick | Dire Straits | Brothers In Arms (20th Anniversary Edition - SACD) | Rock | 4 | 6:33 | 16 | 44100 Hz | 1985 |
| 13 | Ride Across The River | Dire Straits | Brothers In Arms (20th Anniversary Edition - SACD) | Rock | 6 | 6:58 | 16 | 44100 Hz | 1985 |
| 14 | Hotel California | Eagles | Hell Freezes Over | Rock | 6 | 7:12 | 16 | 44100 Hz | 1994 |
| 15 | Tricotism | Eddie Daniels | Chesky 10th Ann Sp Ed - CD1 | Jazz | 6 | 2:56 | 16 | 44100 Hz | 1996 |
| 16 | Signe | Eric Clapton | Unplugged | Rock | 1 | 3:13 | 16 | 44100 Hz | 1992 |
| 17 | Hey Hey | Eric Clapton | Unplugged | Rock | 3 | 3:16 | 16 | 44100 Hz | 1992 |
| 18 | Layla | Eric Clapton | Unplugged | Rock | 7 | 4:46 | 16 | 44100 Hz | 1992 |
| 19 | T. Rex!* | Erich Kunzel & The Cincinnati Pops Orchestra | Great Fantasy-Adventure Album | Soundtracks | 3 | 0:54 | 16 | 44100 Hz | 1994 |
| 20 | Jurassic Park: Main Themes | Erich Kunzel & The Cincinnati Pops Orchestra | Great Fantasy-Adventure Album | Soundtracks | 4 | 5:24 | 16 | 44100 Hz | 1994 |
| 21 | Chant | Fourplay | Between The Sheets | Jazz | 1 | 6:25 | 16 | 44100 Hz | 1993 |
| 22 | Heavy Blue | Gerard D' Angelo Trio | Not What My Hands Have Done | Jazz | 3 | 3:27 | 16 | 44100 Hz | 2000 |
| 23 | La Pardida | Gerard D' Angelo Trio | Not What My Hands Have Done | Jazz | 7 | 5:43 | 16 | 44100 Hz | 2000 |
| 24 | Hidden Track | Hidden Track | Mapleshade's Music Festival | Jazz | 14 | 1:35 | 16 | 44100 Hz | 2000 |
| 25 | Hunger | Hans Zimmer & Baaba Maal | Black Hawk Down OST | Soundtracks | 1 | 6:35 | 16 | 44100 Hz | 2001 |
| 26 | The battle | Hans Zimmer & Lisa Gerrard | Gladiator | Soundtracks | 3 | 10:02 | 16 | 44100 Hz | 2000 |
| 27 | Now We Are Free | Hans Zimmer & Lisa Gerrard | Gladiator | Soundtracks | 17 | 4:14 | 16 | 44100 Hz | 2000 |
| 28 | Drum Solo by Dirk Sengotta | Henrik Freischlader | Henrik Freischlader Band Live - Disc Two | Blues | 3 | 6:43 | 16 | 44100 Hz | 2008 |
| 29 | The Firebird - Finale | Igor Stravinsky | Tutti! Orchestral Sampler | Classical | 5 | 2:54 | 16 | 44100 Hz | 1997 |
| 30 | Limehouse Blues | Jazz At The Pawnshop | Jazz At The Pawnshop (Disc 1) | Jazz | 1 | 9:40 | 16 | 44100 Hz | 1984 |
| 31 | High Life | Jazz At The Pawnshop | Jazz At The Pawnshop (Disc 1) | Jazz | 3 | 7:16 | 16 | 44100 Hz | 1984 |
| 32 | Rock You Gently | Jennifer Warnes | The Hunter | Female Vocal | 1 | 4:24 | 16 | 44100 Hz | 1992 |
| 33 | Way Down Deep | Jennifer Warnes | The Hunter | Female Vocal | 8 | 5:45 | 16 | 44100 Hz | 1992 |
| 34 | Viva | Jesse Cook | Free Fall | New Age | 5 | 4:21 | 16 | 44100 Hz | 2000 |
| 35 | Mario Takes a Walk | Jesse Cook | Gravity | New Age | 1 | 3:49 | 16 | 44100 Hz | 1996 |
| 36 | Into the Dark | Jesse Cook | Gravity | New Age | 5 | 4:17 | 16 | 44100 Hz | 1996 |
| 37 | You'd Be So Nice To Come Home To | Jim Hall | Concierto (Remaster) | Jazz | 1 | 7:07 | 16 | 44100 Hz | 1975 |
| 38 | "Sinfonia in D Vivace" | Johan Helmish Roman | 3 Violin Concetos - 3 Sinfonias | Classical | 1 | 2:12 | 16 | 44100 Hz | 1985 |
| 39 | "Sinfonia in D Adagio" | Johan Helmish Roman | 3 Violin Concetos - 3 Sinfonias | Classical | 2 | 0:35 | 16 | 44100 Hz | 1985 |
| 40 | "Sinfonia in D Allegro assai" | Johan Helmish Roman | 3 Violin Concetos - 3 Sinfonias | Classical | 3 | 0:54 | 16 | 44100 Hz | 1985 |
| 41 | "Sinfonia in D Allegro staccato" | Johan Helmish Roman | 3 Violin Concetos - 3 Sinfonias | Classical | 4 | 0:36 | 16 | 44100 Hz | 1985 |
| 42 | Drum Record - Jim Keltner | Keltner/Tutt | The Sheffield Track Record/The Sheffield Drum Record | Demo Music | 6 | 7:09 | 16 | 44100 Hz | 1982 |
| 43 | Chitlins Con Carne | Kenny Burrell | Midnight Blue [RVG Edition] | Jazz | 1 | 5:30 | 16 | 44100 Hz | 1999 |
| 44 | O-Daiko (Big Drum) | Kodo | Heartbeat Drummers of Japan | World | 2 | 6:12 | 16 | 44100 Hz | 1985 |
| 45 | War [Binaural] | Lenny White, Jamey Haddad & Mark Sherman | Explorations in Space and Time | Demo Music | 3 | 5:46 | 24 | 88200 Hz | 2011 |
| 46 | Long Distance [Binaural] | Lenny White, Jamey Haddad & Mark Sherman | Explorations in Space and Time | Demo Music | 9 | 5:35 | 24 | 88200 Hz | 2011 |
| 47 | Rosario | Manhattan Jazz Quintet | Angel Eyes | Jazz | 3 | 4:11 | 16 | 44100 Hz | 1987 |
| 48 | Angel | Massive Attack | Mezzanine | Electronica | 1 | 6:20 | 16 | 44100 Hz | 1998 |
| 49 | Inertia Creeps | Massive Attack | Mezzanine | Electronica | 4 | 5:56 | 16 | 44100 Hz | 1998 |
| 50 | Recorda Me | McCoy Tyner | New York Reunion | Jazz | 1 | 9:48 | 24 | 96000 Hz | 1991 |
| 51 | Miss Bea | McCoy Tyner | New York Reunion | Jazz | 2 | 7:08 | 24 | 96000 Hz | 1991 |
| 52 | A Quick Sketch | McCoy Tyner | New York Reunion | Jazz | 7 | 10:35 | 24 | 96000 Hz | 1991 |
| 53 | Home | McCoy Tyner | New York Reunion | Jazz | 8 | 10:58 | 24 | 96000 Hz | 1991 |
| 54 | Because It's There | Michael Hedges | Windham Hill Records Sampler '88 | New Age | 6 | 3:16 | 16 | 44100 Hz | 1988 |
| 55 | Psychopump | Mickey Hart, Airto & Flora Purim | Dafos | World | 5 | 4:24 | 16 | 44100 Hz | 1985 |
| 56 | The Gates of Dafos | Mickey Hart, Airto & Flora Purim | Dafos | World | 7 | 4:04 | 16 | 44100 Hz | 1985 |
| 57 | Dance Of The Tumblers | Nicolai Rimsky-Korsakov | Tutti! Orchestral Sampler | Classical | 1 | 3:48 | 16 | 44100 Hz | 1997 |
| 58 | Don't Know Why | Norah Jones | Come Away With Me | Female Vocal | 1 | 3:06 | 16 | 44100 Hz | 2002 |
| 59 | Lonestar | Norah Jones | Come Away With Me | Female Vocal | 8 | 3:06 | 16 | 44100 Hz | 2002 |
| 60 | Last Train Home | Pat Metheny Group | Still Life (Talking) | Jazz | 3 | 5:41 | 16 | 44100 Hz | 1987 |
| 61 | The Beat Goes On | Patricia Barber | Companion | Female Vocal | 1 | 5:27 | 16 | 44100 Hz | 1999 |
| 62 | Use Me | Patricia Barber | Companion | Female Vocal | 2 | 6:32 | 16 | 44100 Hz | 1999 |
| 63 | Touch of Trash | Patricia Barber | Companion | Female Vocal | 5 | 4:48 | 16 | 44100 Hz | 1999 |
| 64 | Regular Pleasures [Patricia Barber] | Patricia Barber | Verse | Female Vocal | 7 | 5:44 | 16 | 44100 Hz | 2002 |
| 65 | On the Run | Pink Floyd | The Dark Side of the Moon (Digital Remaster 2003) | Rock | 3 | 3:50 | 16 | 44100 Hz | 1973 |
| 66 | Time | Pink Floyd | The Dark Side of the Moon (Digital Remaster 2003) | Rock | 4 | 6:49 | 16 | 44100 Hz | 1973 |
| 67 | Another Brick in the Wall (Part 1) | Pink Floyd | The Wall - Disc 1 | Rock | 3 | 3:10 | 16 | 44100 Hz | 1979 |
| 68 | The Happiest Days of Our Lives | Pink Floyd | The Wall - Disc 1 | Rock | 4 | 1:51 | 16 | 44100 Hz | 1979 |
| 69 | Another Brick in the Wall (Part 2) | Pink Floyd | The Wall - Disc 1 | Rock | 5 | 4:00 | 16 | 44100 Hz | 1979 |
| 70 | The Witch | Rebecca Pidgeon | The Raven | Female Vocal | 2 | 2:46 | 24 | 88200 Hz | 1999 |
| 71 | Spanish Harlem | Rebecca Pidgeon | The Raven | Female Vocal | 12 | 3:35 | 24 | 88200 Hz | 1999 |
| 72 | Various Artists - 01 - Roaring of the Tiger and Dragon-Longtenghuyue | Roaring of the Tiger and Dragon-Longtenghuyue | 31th Taipei International Hi-End Show - Audiophile Collection Vol. 7 | Demo Music | 1 | 3:36 | 16 | 44100 Hz | 2010 |
| 73 | Kaaruwana | Robert Rich | Medicine Box | Electronica | 2 | 6:18 | 16 | 44100 Hz | 2011 |
| 74 | Wishing Well | Schonherz and Scott | Windham Hill Records Sampler '88 | New Age | 1 | 4:50 | 16 | 44100 Hz | 1988 |
| 75 | Shpongle Falls | Shpongle | Are You Shpongled? | Electronica | 1 | 8:33 | 16 | 44100 Hz | 1998 |
| 76 | Slice of Life : Jinji's Magic Bottle | Special EFX | Slice Of Life | Jazz | 8 | 3:13 | 16 | 44100 Hz | 1986 |
| 77 | Desafinado | Stan Getz/Charlie Byrd | Jazz Samba | Jazz | 1 | 5:50 | 24 | 192000 Hz | 1997 |
| 78 | Audio Anarchist & Ralph the Christmas Dog / Channel Identification | Stereophile | Stereophile Test CD1 | Test Signals | 2 | 0:27 | 16 | 44100 Hz | 1990 |
| 79 | Audio Anarchist & Ralph the Christmas Dog / Channel Phasing | Stereophile | Stereophile Test CD1 | Test Signals | 3 | 0:36 | 16 | 44100 Hz | 1990 |
| 80 | 1 KHz / one third octive warble tone at -20dB | Stereophile | Stereophile Test CD1 | Test Signals | 20 | 1:01 | 16 | 44100 Hz | 1990 |
| 81 | Stereophile / Pink Noise at -20dBFS L+R (uncorrelated from 0:42) | Stereophile | Stereophile Test CD2 | Test Signals | 15 | 1:24 | 16 | 44100 Hz | 1992 |
| 82 | Texas Flood (Live Video Version) | Stevie Ray Vaughan And Double Trouble | Blues At Sunrise | Blues | 7 | 9:43 | 16 | 44100 Hz | 2000 |
| 83 | Call It Stormy Monday | Stevie Ray Vaughan & Albert King | In Session | Blues | 1 | 9:00 | 24 | 192000 Hz | 2011 |
| 84 | Papa Legba | Talking Heads | True Stories | Rock | 4 | 5:56 | 24 | 96000 Hz | 1986 |
| 85 | These Bones | The Fairfield Four | I Couldn't Hear Nobody Pray | Gospel | 2 | 3:46 | 16 | 44100 Hz | 1997 |
| 86 | Squib Cakes | Tower Of Power | Direct | Funk | 3 | 7:55 | 16 | 44100 Hz | 1981 |
| 87 | Drum set Rock beat 1 | Unknown Artist | Percussion Demo and System Condition Disc | Demo Music | 1 | 2:04 | 16 | 44100 Hz | 2006 |
| 88 | Random percussion instruments 1 | Unknown Artist | Percussion Demo and System Condition Disc | Demo Music | 3 | 2:55 | 16 | 44100 Hz | 2006 |
| 89 | Random percussion instruments 2 | Unknown Artist | Percussion Demo and System Condition Disc | Demo Music | 8 | 6:00 | 16 | 44100 Hz | 2006 |
| 90 | Percussion Imaging Test | Various Artists | Head-Fi and HDtracks presents Open Your Ears | Demo Music | 9 | 9:31 | 24 | 96000 Hz | 2010 |
| 91 | Heartbeat | Various Artists | Head-Fi and HDtracks presents Open Your Ears | Demo Music | 11 | 1:30 | 24 | 96000 Hz | 2010 |
| 92 | In a Mellow Tone | Various Artists | The Ultimate Demonstration Disc Volume 2 | Demo Music | 1 | 5:33 | 24 | 96000 Hz | 2008 |
| 93 | Speak Like a Child | Various Artists | The Ultimate Demonstration Disc Volume 2 | Demo Music | 2 | 7:20 | 24 | 96000 Hz | 2008 |
| 94 | Club Descarga | Various Artists | The Ultimate Demonstration Disc Volume 2 | Demo Music | 4 | 6:57 | 24 | 96000 Hz | 2008 |
| 95 | Young Girl's Heart | Various Artists | The Ultimate Demonstration Disc Volume 2 | Demo Music | 5 | 5:09 | 24 | 96000 Hz | 2008 |
| 96 | My Foolish Heart | Various Artists | The Ultimate Demonstration Disc Volume 2 | Demo Music | 6 | 6:26 | 24 | 96000 Hz | 2008 |
| 97 | Little Wing | Various Artists | The Ultimate Demonstration Disc Volume 2 | Demo Music | 7 | 3:02 | 24 | 96000 Hz | 2008 |
| 98 | Concerto for Bassoon and Orchestra 3rd Movement | Various Artists | The Ultimate Demonstration Disc Volume 2 | Demo Music | 10 | 5:52 | 24 | 96000 Hz | 2008 |
| 99 | The News | Vince Benedetti Meets Diana Krall | Heartdrops | Jazz | 1 | 5:03 | 16 | 44100 Hz | 2003 |
| 100 | Detroit Blues (music L. Eckinger) | Vince Benedetti Meets Diana Krall | Heartdrops | Jazz | 3 | 6:29 | 16 | 44100 Hz | 2003 |
| 101 | Autumn Leaves | Warren Bernhardt | So Real | Jazz | 1 | 7:36 | 16 | 44100 Hz | 2001 |
| 102 | I Mean You | Warren Bernhardt | So Real | Jazz | 5 | 5:48 | 16 | 44100 Hz | 2001 |
| 103 | Bumpin' | Wes Montgomery | Bumpin' | Jazz | 1 | 6:51 | 16 | 44100 Hz | 1965 |
| 104 | TV Adventure Themes | Erich Kunzel & The Cincinnati Pops Orchestra | Bond & Beyond | Soundtracks | 9 | 12:08 | 16 | 44100 Hz | 1991 |
| 105 | Chapter 1: La Strega (Her Journey To The Grand Ball) | Andreas Vollenweider | Book Of Roses | New Age | 1 | 1:02 | 16 | 44100 Hz | 1992 |
| 106 | Chapter 1: The Grand Ball Of The Duljas | Andreas Vollenweider | Book Of Roses | New Age | 2 | 1:46 | 16 | 44100 Hz | 1992 |
| 107 | Chapter 1: Morning At Boma Park | Andreas Vollenweider | Book Of Roses | New Age | 3 | 3:16 | 16 | 44100 Hz | 1992 |
Comments (1)